Race Result
| 16 April 2017
Print this result Download this result
R1Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Super Girl III | SD Stable | 0 | 53 | 7 | Fauzi | 1/4L | |
2nd | Dashing Star | En. Farizwan Jamieh | 0 | 53 | 3 | Maslin S | 4L | |
3rd | Puteri Syahbandar | En. Chin Kui Sang | 0 | 53 | 12 | 8 1/2L | ||
4th | Sunshine Blue | En. Jaharin Bahinding | 0 | 53 | 2 | - | ||
5th | White Gold II | En. Masdi bin Idris | 0 | 53 | 9 | - | ||
6th | Sabah Queen II | En. Azmi Bin Tok | 0 | 53 | 6 | Junaidee | - | |
Winning Time: 1:19:69 | Forecast Dividend: RM 32.00 | Tri-Forecast: RM 206.00 |
R2Pony Class 91100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Bugaron Moonshine | Borneo Lodge Stable | 32 | 58 | 3 | Md Sairie | 3 3/4L | |
2nd | Archie Baba | Chong Brothers Stable | 26 | 55 | 14 | Mazlan I | 4 3/4L | |
3rd | Silent Beauty | Talang Taun Stable | 32 | 58 | 4 | 1 1/2L | ||
4th | Cosmic One | Zenyatta Stable | 26 | 55 | 2 | Iduan | - | |
5th | Jinggo | Labu Stable | 26 | 55 | 8 | Hendry | - | |
6th | Dubai Dream | Leisure Ride Stable | 25 | 55 | 6 | - | ||
Winning Time: 1:19:12 | Forecast Dividend: RM 14.00 | Tri-Forecast: RM 42.00 |
R3Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Lady Savana | Sapi Stable | 0 | 53 | 5 | Hendry | 1L | |
2nd | Twinkle | Tombol Stable | 0 | 53 | 12 | 1L | ||
3rd | Flubber Luna | Flubber Stable | 0 | 53 | 6 | Neck | ||
4th | Good Response | Maracana Stable | 0 | 53 | 7 | - | ||
5th | KJ Brisk | Selupoh Stable | 0 | 53 | 11 | Iduan | - | |
6th | Rayon | En. Likun Goudoh | 0 | 53 | 4 | Fauzi | - | |
Winning Time: 1:22:47 | Forecast Dividend: RM 28.00 | Tri-Forecast: RM 786.00 |
R4TB Class A1100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Ben | Solid Stable | 61 | 58 | 4 | Md Sairie | 1L | |
2nd | Pop | Solid Stable | 63 | 59 | 3 | Iduan | 3L | |
3rd | Slippery Eel | Castlereagh Stable | 69 | 60 | 11 | 2 1/4L | ||
4th | Kimberly Pride | Mr. Ngui Yun Thiam | 34 | 52 | 6 | Shabdanie | - | |
5th | Dahlia | Horse Shoe Stable | 33 | 514 | 7 | - | ||
6th | Gentle Duke | Kumala Stable | 35 | 52 | 2 | - | ||
Winning Time: 1:10:62 | Forecast Dividend: RM 44.00 | Four-Forecast: RM 3,368.00 |
R5Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | King Zackry | Angeles City Stable | 0 | 53 | 3 | Fazrey | 4 3/4L | |
2nd | One Pangakal | Gundohing Racing Stable | 0 | 53 | 9 | Head | ||
3rd | Shining Star III | Agang Stable | 0 | 53 | 13 | Laidin J | 4 1/2L | |
4th | True Love | True Love Stable | 0 | 53 | 11 | Clinton | - | |
5th | Bintang Wajara | En. Jamian Arim | 0 | 53 | 12 | - | ||
6th | Sundukan | Hintagu Racing Stable | 0 | 53 | 7 | Shabdanie | - | |
Winning Time: 1:16:56 | Forecast Dividend: RM 20.00 | Four-Forecast: RM 160.00 |
R6Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Lady's Secret | RBS Stable | 0 | 53 | 5 | Shabdanie | Distance | |
2nd | Kac Stable | 0 | 53 | 2 | Md Sairie | 3L | ||
3rd | Singgahmata Boy | En. Vincent Alun | 0 | 53 | 11 | 1 3/4L | ||
4th | Bujang Sigondoi | Twin Star Stable | 0 | 53 | 3 | - | ||
5th | Na O May | En. Farizwan Jamieh | 0 | 53 | 6 | Iduan | - | |
6th | Puteri Simpodon | Simpodon Stable | 0 | 53 | 9 | Rusli D | - | |
Winning Time: 1:18:32 | Forecast Dividend: RM 6.00 | Four-Forecast: RM 60.00 |
R7Pony Class 61000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Nijinski III | Japan Stable | 47 | 57 | 5 | 2L | ||
2nd | Ratu Sari | Sai Stable | 47 | 57 | 10 | Fazli D | 3 1/2L | |
3rd | Zenyatta | Zenyatta Stable | 42 | 54 | 3 | Iduan | 3 1/2L | |
4th | Puteri Seroja | Jawa Stable | 46 | 56 | 9 | - | ||
5th | Crystal World | Kuda-Win Stable | 42 | 54 | 7 | Fauzi | - | |
6th | Only You | En. Lee Fui Tong | 45 | 56 | 11 | - | ||
Winning Time: 1:10:71 | Forecast Dividend: RM 40.00 | Four-Forecast: RM 1,112.00 |