Race Result
| 02 July 2017
Print this result Download this result View the race's video
R1Pony CLASS 101100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Raja Manggala | Nosoob Stable | 0 | 53 | 15 | Md Sairie | S.NOSE | |
2nd | Puteri Syahbandar | En. Chin Kui Sang | 0 | 53 | 8 | Hendry | NECK | |
3rd | Zabeletta | Tombol Stable | 0 | 53 | 1 | HEAD | ||
4th | Sunshine Blue | En. Jaharin Bahinding | 0 | 53 | 14 | |||
Winning Time: 1:31:57 | Forecast Dividend: RM 18.00 | Tri-Forecast: RM 64.00 |
R2Pony CLASS 101100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Tulip Halus | Kaybee Stable | 0 | 53 | 2 | Md Sairie | 1L | |
2nd | Imperial Girl | Setiakawan Stable | 0 | 53 | 5 | Iduan | 4 1/2L | |
3rd | Red Blade | C-Buga Stable | 0 | 53 | 13 | Junaidee | 1 3/4L | |
4th | Solid Crystal II | Kuda-Win Stable | 0 | 53 | 4 | Mazlan I | ||
Winning Time: 1:24:62 | Forecast Dividend: RM 34.00 | Four-Forecast: RM 5,840.00 |
R3Pony CLASS 101100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Black Caviar | Aman Chai Stable | 0 | 53 | 8 | Mazlan I | 2L | |
2nd | Atilia | Be Brave Stable | 0 | 53 | 4 | Fazli D | 5L | |
3rd | Glorious Pride | Kuda-Win Stable | 0 | 53 | 12 | Fauzi | 6L | |
4th | True Love | True Love Stable | 0 | 53 | 3 | Md Sairie | ||
Winning Time: 1:25:54 | Forecast Dividend: RM 24.00 | Tri-Forecast: RM 1,878.00 |
R4Pony CLASS 101100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Carry On Sioh | Lovely Stable | 0 | 53 | 12 | 2L | ||
2nd | Manjalara | Arbe Stable | 0 | 53 | 6 | Fauzi | 3 1/4L | |
3rd | Kas Stable | 0 | 53 | 5 | Fazli D | 6L | ||
4th | Shining Lady | Agang Stable | 0 | 53 | 4 | |||
Winning Time: 1:28:82 | Forecast Dividend: RM 30.00 | Tri-Forecast: RM 3,082.00 |
R5Pony CLASS 81000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Crystal Palace IV | Kuda-Win Stable | 0 | 53 | 11 | Hendry | 2 1/2L | |
2nd | Archie Baba | Chong Brothers Stable | 0 | 53 | 10 | Mazlan I | 1 3/4L | |
3rd | Gold Dream | Leisure Ride Stable | 0 | 53 | 4 | Fazli D | 3 1/4L | |
4th | Victoria Glory | Ira Stable | 0 | 53 | 8 | Maslin S | ||
Winning Time: 1:11:56 | Forecast Dividend: RM 30.00 | Four-Forecast: RM 832.00 |
R6Pony CLASS 61000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Summer Crystal | Istimewa Stable | 46 | 56 | 10 | 1/2L | ||
2nd | Forever Princess | Wynex Stable | 45 | 56 | 3 | Mazlan I | 3 1/2L | |
3rd | My Lucky Strike | Setiakawan Stable | 44 | 55 | 14 | Iduan | 2 1/4L | |
4th | Rafflesia II | Istimewa Stable | 50 | 58 | 8 | |||
Winning Time: 1:10:88 | Forecast Dividend: RM 4.00 | Four-Forecast: RM 90.00 |
R7Pony CLASS 1&21000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Jevinton | City Star Stable | 94 | 57 | 3 | Mazlan I | 2L | |
2nd | Brilliant Chaser | City Star Stable | 82 | 54 | 10 | Hendry | 4 1/2L | |
3rd | Head Hunter II | City Star Stable | 96 | 56 | 7 | Fazli D | NECK | |
4th | Solid Stable | 93 | 57 | 6 | Iduan | |||
Winning Time: 1:06:47 | Forecast Dividend: RM 16.00 | Four-Forecast: RM 106.00 |
R8TB TB OPEN1000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Ben | Solid Stable | 67 | 60 | 7 | Md Sairie | HEAD | |
2nd | Slippery Eel | Castlereagh Stable | 69 | 60 | 4 | Dahlan | 2 3/4L | |
3rd | Athena | K. Magic Stable | 67 | 60 | 12 | 3 1/2L | ||
4th | Kimberly Pride | En. Ngui Yun Thiam | 35 | 55 | 6 | Fazrey | ||
Winning Time: 1:03:40 | Forecast Dividend: RM 10.00 | Four-Forecast: RM 74.00 |