Race Result
| 16 July 2017
Print this result Download this result View the race's video
R1Pony CLASS 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | KJ Ria | Rugading Stable | 0 | 53 | 11 | Iduan | 5 1/3L | |
2nd | Lady Sunshine II | Zuraini Stable | 0 | 53 | 16 | 2 1/2L | ||
3rd | Puteri Bunian II | Jawa Stable | 0 | 53 | 5 | Hendry | 2L | |
4th | Shera | Tamu Stable | 0 | 53 | 9 | Mazlan I | ||
Winning Time: 1:19 | Forecast Dividend: RM 18.00 | Tri-Forecast: RM 627.00 |
R2Pony CLASS 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Wong Choi | Sony Stable | 0 | 53 | 6 | HEAD | ||
2nd | Summer Rocket | Istimewa Stable | 0 | 53 | 10 | Mazlan I | 1 1/4L | |
3rd | Rocket Man | Kensons' Stable | 0 | 53 | 7 | 2L | ||
4th | Taufan | Sako Stable | 0 | 53 | 1 | Iduan | ||
Winning Time: 1:18:13 | Forecast Dividend: RM 96.00 | Tri-Forecast: RM 944.00 |
R3Pony CLASS 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Sako | En. Chew Yan On | 0 | 53 | 9 | Fauzi | 3L | |
2nd | Imperial Girl | Setiakawan Stable | 0 | 53 | 12 | Iduan | 1 1/4L | |
3rd | Ocean Girl II | Agang Stable | 0 | 53 | 7 | NECK | ||
4th | Red Blade | C-Buga Stable | 0 | 53 | 16 | Junaidee | ||
Winning Time: 1:14:54 | Forecast Dividend: RM 22.00 | Tri-Forecast: RM 1,015.00 |
R4Pony CLASS 91000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Bel Sprinter | Smiling Stable | 17 | 55 | 5 | Md Sairie | HEAD | |
2nd | Chello | Sai Stable | 18 | 56 | 11 | 1 3/4L | ||
3rd | Blue Thunder Lady | Borneo Lodge Stable | 15 | 54 | 3 | Mazlan I | 1 1/4L | |
4th | Super Winner | Setiakawan Stable | 17 | 55 | 7 | Iduan | ||
Winning Time: 1:12:69 | Forecast Dividend: RM 30.00 | Four-Forecast: RM 288.00 |
R5Pony CLASS 91000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | All Is Well | City Star Stable | 21 | 57 | 2 | 7 1/2L | ||
2nd | Victoria II | Ban Hin Stable | 21 | 57 | 8 | Hendry | 1/2L | |
3rd | King Arthur | Borneo Lodge Stable | 20 | 57 | 10 | Mazlan I | 3L | |
4th | Locco | Look Stable | 21 | 57 | 6 | Shabdanie | ||
Winning Time: 1:11:82 | Forecast Dividend: RM 158.00 | Four-Forecast: RM 7,298.00 |
R6Pony CLASS 91000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Honey Star | Kent Lee Stable | 12 | 53 | 9 | Md Sairie | DISTANCE | |
2nd | King Zackry | Angeles City Stable | 13 | 53 | 10 | Laidin J | DISTANCE | |
3rd | Kish Dawina | True Love Stable | 11 | 53 | 3 | Abul | HEAD | |
4th | Superb Rock | HKS Stable | 12 | 53 | 7 | HEAD | ||
Winning Time: 1:12:75 | Forecast Dividend: RM 19.00 | Four-Forecast: RM 2,143.00 |
R7Pony CLASS 3&41100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | City Star II | City Star Stable | 77 | 58 | 4 | Mazlan I | 1/2L | |
2nd | Lily Express II | Golden City Stable | 72 | 56 | 2 | Dahlan | 1/2L | |
3rd | Blarney Blink | Golden City Stable | 70 | 55 | 9 | 3 1/4L | ||
4th | Joo Bell Lee | Horse Shoe Stable | 75 | 57 | 10 | Md Sairie | ||
Winning Time: 1:14:88 | Forecast Dividend: RM 170.00 | Four-Forecast: RM 1,076.00 |
R8TB TB CL B1100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Send Me The Money | Pegalan Stable | 30 | 60 | 3 | DISTANCE | ||
2nd | Messi | En. Tiong Jia Yi | 22 | 56 | 10 | Mazlan I | 1 1/2L | |
3rd | Catch The Wind (Ex-Rocket Moon) | Castlereagh Stable | 30 | 60 | 11 | 1L | ||
4th | Dahlia | Horse Shoe Stable | 27 | 59 | 7 | Shabdanie | ||
Winning Time: 1:10:54 | Forecast Dividend: RM 27.00 | Four-Forecast: RM 1,069.00 |