Race Result
| 19 February 2017
Print this result Download this result View the race's video
R1Pony Class 101100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Putra Alice | En. Jamian Arim | 10 | 57 | 8 | Fazrey | Distance | |
2nd | Bel Sprinter | Smiling Stable | 10 | 57 | 12 | Fazli D | 1 3/4L | |
3rd | Magic Shadow | Shadow Stable | 10 | 57 | 13 | 3 1/2L | ||
4th | Real Kenangan | Norman Stable | 10 | 57 | 14 | - | ||
5th | Stardust | Zigot Stable | 10 | 57 | 3 | Iduan | - | |
6th | Shining Point | Brown Stable | 9 | 57 | 2 | - | ||
Winning Time: 1:21:81 | Forecast Dividend: RM 176.00 | Tri-Forecast: RM 196.00 |
R2Pony Class 101100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Mastika | Sri Padang Stable | 4 | 54 | 2 | Shabdanie | Distance | |
2nd | Putra Borneo | Borneo Lodge Stable | 4 | 54 | 11 | Hendry | 9L | |
3rd | Savage Rider | En. Wong Su Yin | 4 | 54 | 13 | Head | ||
4th | One Pangakal | Gundohing Racing Stable | 1 | 53 | 5 | Iduan | - | |
5th | Agang Stable | 3 | 54 | 12 | - | |||
6th | Zorro II | Sapli Stable | 2 | 53 | 7 | Fauzi | - | |
Winning Time: 1:23:43 | Forecast Dividend: RM 6.00 | Four-Forecast: RM 1,168.00 |
R3Pony Class 51000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Immortal Myth | Sony Stable | 30 | 57 | 6 | Fauzi | 1 3/4L | |
2nd | Forever Princess | Wynex Stable | 32 | 58 | 3 | Mazlan I | 1 1/2L | |
3rd | Silent Beauty | Talang Taun Stable | 31 | 58 | 4 | Head | ||
4th | Dubai Dream | Leisure Ride Stable | 31 | 58 | 12 | Iduan | - | |
5th | Bongawan Prince II | Kuda-Win Stable | 30 | 57 | 12 | - | ||
6th | Horsea Beauty | Ba-Ba Stable | 32 | 58 | 10 | Mazlan S | - | |
Winning Time: 1:09:65 | Forecast Dividend: RM 8.00 | Four-Forecast: RM 154.00 |
R4Pony Class 51000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Blarney Blink | 52 | 54 | 10 | Ridhwin | 1 1/2L | ||
2nd | Ratu Marabahai | Puru Stable | 57 | 57 | 6 | Abul | 1 1/2L | |
3rd | Mrs Lips | Borneo Lodge Stable | 54 | 56 | 3 | Md Sairie | 2L | |
4th | Gran Lady | Be Brave Stable | 56 | 57 | 7 | Mazlan I | - | |
5th | Nijinski III | Japan Stable | 53 | 54 | 5 | Fazli D | - | |
6th | Cobra Shadow | Shadow Stable | 59 | 58 | 2 | Shabdanie | - | |
Winning Time: 1:09:65 | Forecast Dividend: RM 8.00 | Four-Forecast: RM 154.00 |
R5Pony Class 81000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Bugaron Moonshine | Borneo Lodge Stable | 28 | 56 | 3 | Md Sairie | 3/4L | |
2nd | Wizzat Glory | Ira Stable | 26 | 55 | 8 | Maslin S | 3L | |
3rd | Cosmic One | Zenyatta Stable | 24 | 54 | 6 | Iduan | 1L | |
4th | Romantic Star | Romantic Stable | 27 | 56 | 5 | Fazli D | - | |
5th | Spalato | Be Brave Stable | 29 | 57 | 11 | Mazlan I | - | |
6th | My Luck | Anfield Stable | 27 | 56 | 2 | Hazreen | - | |
Winning Time: 1:11:64 | Forecast Dividend: RM 6.00 | Four-Forecast: RM 72.00 |
R6Pony Class 71100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Super One | Mucut Stable | 40 | 58 | 5 | Md Sairie | 1 3/4L | |
2nd | Vitality Lady | Ban Hin Stable | 36 | 56 | 14 | Fazli D | 1 3/4L | |
3rd | Spider Stable | 39 | 57 | 16 | 1L | |||
4th | Victoria Glory | Ira Stable | 37 | 56 | 8 | Md Khairul | - | |
5th | Garden Stable | 41 | 58 | 7 | - | |||
6th | Kokorriko | Kuda-Win Stable | 41 | 58 | 9 | - | ||
Winning Time: 1:19:81 | Forecast Dividend: RM 36.00 | Tri-Forecast: RM 416.00 |
R7Pony Class 101100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Gold Dream | Leisure Ride Stable | 5 | 55 | 5 | 5 1/2L | ||
2nd | Crystal Chips | Kuda-Win Stable | 7 | 56 | 9 | Fauzi | 3 1/4L | |
3rd | One Beauty | Gundohing Racing Stable | 7 | 56 | 11 | 3L | ||
4th | Super Diva | Hurricane Stable | 7 | 56 | 3 | - | ||
5th | Great Bale | Fauzin Stable | 7 | 56 | 14 | Hendry | - | |
6th | Bintang Wajara | En. Jamian Arim | 5 | 55 | 7 | Fazrey | - | |
Winning Time: 1:23:62 | Forecast Dividend: RM 12.00 | Tri-Forecast: RM 32.00 |
R8TB Class C1600M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Panglima Berantai | En. Emnanuel Josh Chee | 20 | 60 | 2 | Fazrey | 2L | |
2nd | Pegalan Speed | Pegalan Stable | 18 | 59 | 4 | Distance | ||
3rd | Tanjung Rambutan | En. Wong Leh Ming | 20 | 60 | 3 | Shabdanie | Distance | |
4th | Shadow's Run | Castlereagh Stable | 20 | 60 | 7 | Dahlan | - | |
5th | Solid Stable | 3 | 52 | 5 | Md Sairie | - | ||
6th | Solid Stable | 6 | 53 | 9 | Iduan | - | ||
Winning Time: 1:52:00 | Forecast Dividend: RM 40.00 | Four-Forecast: RM 1,522.00 |