Race Result
| 05 February 2017
Print this result Download this result View the race's video
R1Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Red Blade | C-Buga Stable | 0 | 53 | 2 | Md Sairie | Distance | |
2nd | Agang Stable | 0 | 53 | 14 | Md Khairul | Neck | ||
3rd | Zorro II | Sapli Stable | 0 | 53 | 11 | Fauzi | 6 1/4L | |
4th | Kac Stable | 0 | 53 | 2 | - | |||
5th | Carry On Sioh | Lovely Stable | 0 | 53 | 13 | - | ||
6th | Sundukan | Hintagu Racing Stable | 0 | 53 | 16 | Shabdanie | - | |
Winning Time: 1:17:37 | Forecast Dividend: RM 44.00 | Tri-Forecast: RM 634.00 |
R2Pony Class 81100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Silent Beauty | Talang Taun Stable | 26 | 55 | 8 | 3 1/2L | ||
2nd | Bugaron Moonshine | Borneo Lodge Stable | 25 | 54 | 4 | Md Sairie | 1/4L | |
3rd | Romantic Star | Romantic Stable | 25 | 54 | 6 | Fazli D | Distance | |
4th | My Luck | Anfield Stable | 27 | 56 | 10 | Maslin S | - | |
5th | Crystal Bullet | Kuda-Win Stable | 26 | 55 | 3 | Fauzi | - | |
6th | Crystal Town | Kuda-Win Stable | 27 | 56 | 11 | Mazlan S | - | |
Winning Time: 1:20:56 | Forecast Dividend: RM 2.00 | Four-Forecast: RM 62.00 |
R3Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Superb Rock | HKS Stable | 5 | 55 | 12 | Distance | ||
2nd | Putra Borneo | Borneo Lodge Stable | 4 | 54 | 3 | Hendry | 4 3/4L | |
3rd | Bintang Wajara | En. Jamian Arim | 1 | 53 | 15 | Fazrey | Distance | |
4th | Love Jed | En. Tsen Thau Sam | 4 | 54 | 13 | Fazli D | - | |
5th | Atilia | Be Brave Stable | 5 | 55 | 7 | Md Sairie | - | |
6th | One Pangakal | Gundohing Racing Stable | 4 | 54 | 14 | - | ||
Winning Time: 1:14:10 | Forecast Dividend: RM 22.00 | Four-Forecast: RM 774.00 |
R4Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Crystal Myth | Sony Stable | 10 | 57 | 8 | Mazlan I | 3 1/4L | |
2nd | Swastika | Kawari Stable | 10 | 57 | 9 | Mazlan S | 1 3/4 L | |
3rd | Glorious Prince | Kuda-Win Stable | 10 | 57 | 4 | Fauzi | 3 1/2L | |
4th | Putra Alice | En. Jamian Arim | 10 | 57 | 10 | Fazrey | - | |
5th | Hint | Smiling Stable | 10 | 57 | 7 | Fazli D | - | |
6th | Gold Shadow | K. Magic Stable | 10 | 57 | 3 | Ridhwin | - | |
Winning Time: 1:14:72 | Forecast Dividend: RM 14.00 | Four-Forecast: RM 1,144.00 |
R5Pony Class 51000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Beauty Aurora | En. Aswendie Aslin | 7 | 56 | 9 | Mazlan I | 2L | |
2nd | Stardust | Zigot Stable | 7 | 56 | 6 | Fazrey | S.NOSE | |
3rd | Crystal Chips | Kuda-Win Stable | 7 | 56 | 5 | Fauzi | 1 3/4L | |
4th | Mastika | Sri Padang Stable | 7 | 56 | 11 | Junaidee | - | |
5th | Shining Point | Brown Stable | 9 | 57 | 4 | - | ||
6th | Blue Thunder Lady | Borneo Lodge Stable | 8 | 56 | 3 | - | ||
Winning Time: 1:16:34 | Forecast Dividend: RM 150.00 | Four-Forecast: RM 5,786.00 |
R6Pony Class 101000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Gold Dream | Leisure Ride Stable | 0 | 53 | 6 | Mazlan I | Head | |
2nd | Ocean Girl II | Agang Stable | 0 | 53 | 4 | Hazreen | 2L | |
3rd | Black China Beauty | En. Chiu Wing Lam | 0 | 53 | 5 | Iduan | 1 3/4L | |
4th | Puteri Santubong III | En. Chin Kui Sang | 0 | 53 | 3 | Shabdanie | - | |
5th | Puteri Kenyalang | En. Chin Kui Sang | 0 | 53 | 11 | - | ||
6th | True Love | True Love Stable | 0 | 53 | 7 | Clinton | - | |
Winning Time: 1:18:32 | Forecast Dividend: RM 66.00 | Tri-Forecast: RM 282.00 |
R7Pony Class 81100M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Forever Princess | Wynex Stable | 27 | 56 | 6 | Mazlan I | 1 3/4L | |
2nd | Duncan Stable | 32 | 58 | 3 | Abul | 5 1/2L | ||
3rd | Jinggo | Labu Stable | 32 | 58 | 4 | Hendry | 2L | |
4th | Cosmic One | Zenyatta Stable | 27 | 56 | 9 | Iduan | - | |
5th | Ba-Ba Stable | 32 | 58 | 2 | Fauzi | - | ||
6th | Bongawan Prince II | Kuda-Win Stable | 30 | 57 | 12 | - | ||
Winning Time: 1:19:37 | Forecast Dividend: RM 42.00 | Four-Forecast: RM 1,126.00 |
R8Pony Class 71000M |
Placing | Pony Name | Owner | Rating | Weight | Barrier | Jockey | Distance |
---|---|---|---|---|---|---|---|---|
1st | Ziconic One | Ziconic Stable | 39 | 57 | 12 | Iduan | 8L | |
2nd | Rocket Moon | Kent Lee Stable | 36 | 56 | 11 | Md Sairie | 4L | |
3rd | Fuerte Junior | Apeng Stable | 36 | 56 | 14 | 3/4L | ||
4th | Vitality Lady | Ban Hin Stable | 39 | 57 | 7 | Fazli D | - | |
5th | Jawa Stable | 41 | 58 | 15 | - | |||
6th | Sukoli Prince II | En. Awang Silam | 41 | 58 | 4 | - | ||
Winning Time: 1:09:72 | Forecast Dividend: RM 16.00 | Four-Forecast: RM 1,036.00 |